| Surfaces: | smooth | |||||
|---|---|---|---|---|---|---|
| Wall / floor tiles | Cove skirting | |||||
|
|
|
|
![]() 15 x 15 cm |
![]() 20 x 20 cm |
10 x 10 cm |
|
| 2530 light-white | ||||||
| 2502 soft grey | ||||||
| 2503 accent grey | ||||||
| 2504 deep anthracite | ||||||
| 2505 light-blue | ||||||
| 2506 soft blue | ||||||
| 2507 accent blue | ||||||
| 2508 deep blue | ||||||
| 2509 light green | ||||||
| 2510 soft green | ||||||
| 2511 accent green | ||||||
| 2512 deep green | ||||||
| 2513 light yellow | ||||||
| 2514 soft yellow | ||||||
| 2515 accent yellow | ||||||
| 2516 deep yellow | ||||||
| 2517 light apricot | ||||||
| 2518 soft apricot | ||||||
| 2519 accent apricot | ||||||
| 2520 deep orange | ||||||
| 2521 light pink | ||||||
| 2522 soft pink | ||||||
| 2523 accent pink | ||||||
| 2524 deep red | ||||||
| 2525 light beige | ||||||
| 2526 soft brown | ||||||
| 2527 accent brown | ||||||
| 2529 active white | ||||||
| Surfaces: | Honeycomb structure, R10/B | R10/B | |||||
|---|---|---|---|---|---|---|---|
| Wall / floor tiles | Shower tub system Corner |
Cove skirting | |||||
|
|
|
|
![]() 15 x 15 cm |
![]() 20 x 20 cm |
Shower tub |
10 x 10 cm |
|
| 2530 light-white | |||||||
| 2502 soft grey | |||||||
| 2503 accent grey | |||||||
| 2504 deep anthracite | |||||||
| 2505 light-blue | |||||||
| 2506 soft blue | |||||||
| 2507 accent blue | |||||||
| 2508 deep blue | |||||||
| 2509 light green | |||||||
| 2510 soft green | |||||||
| 2511 accent green | |||||||
| 2512 deep green | |||||||
| 2513 light yellow | |||||||
| 2514 soft yellow | |||||||
| 2515 accent yellow | |||||||
| 2516 deep yellow | |||||||
| 2517 light apricot | |||||||
| 2518 soft apricot | |||||||
| 2519 accent apricot | |||||||
| 2520 deep orange | |||||||
| 2521 light pink | |||||||
| 2522 soft pink | |||||||
| 2523 accent pink | |||||||
| 2524 deep red | |||||||
| 2525 light beige | |||||||
| 2526 soft brown | |||||||
| 2527 accent brown | |||||||
| 2529 active white | |||||||

